Napa Residential Land For Sale 10/19/2012 ? Northern California ...
Thinking of building a new home or vacation getaway in the Napa Valley?? It?s not all vineyards, wineries, tasting rooms, restaurants and art galleries.? There are residential lots now on the market in the City of Napa that may be perfect for building your new dream home or rental property.
Here are this week?s Napa residential lots and land for sale as of October 19, 2012.? Drop me a line for more information and to schedule a site visit. (john@jsrealproperty.com ) To view the MLS listing for a property, click on Wine Country MLS Search and enter the address.
?
Price | Location | Acres |
$6,500 | Country Club Ln | 0.23 |
$18,000 | 152-Lot # Sorrell Ct | 0.23 |
$19,500 | 315-Lot # Circle Oaks Dr | 0.25 |
$25,000 | Circle Oaks Dr | 0.24 |
$25,000 | lot 78 Circle Oaks Dr | 0.24 |
$26,000 | Sunny Hill Ln | 0.24 |
$29,000 | Black Oak Ln | 0.27 |
$29,100 | 155-Lot # Sorrell Ct | 0.24 |
$30,000 | Sunnyhill Ln #89 | 0.23 |
$30,000 | Circle Oaks Dr | 0.22 |
$30,000 | Circle Oaks Dr | 0.22 |
$30,000 | Zinnia St | 0.22 |
$35,000 | Poplar Ct | 0.24 |
$35,000 | 47 Country Club Lot # 47 Ln | 0.24 |
$45,000 | Black Oak Ln | 0.27 |
$48,500 | 292 Ridgecrest Dr | 0.23 |
$99,000 | Blue Ridge Dr | 0.16 |
$150,000 | 2019 Adrian St | 0.15 |
$150,000 | 19 Glory Ct | 0.215 |
$150,000 | 23 Glory Ct | 0.246 |
$160,000 | Pope Canyon Rd | 40.2 |
$175,000 | 1186 La Homa Dr | 0.3 |
$175,000 | Putah Creek Dr | 0.25 |
$195,000 | Browns Valley Lot# 31 Rd | 0.207 |
$195,000 | 4044 Browns Valley Rd | 0.138 |
$220,000 | 2 Autumn Creek Ct | 0.36 |
$235,000 | 1103 Westview Dr | 1 |
$250,000 | By Way East Dr | 0.5 |
$250,000 | Deerfield Ct | 0.22 |
$250,000 | 3416 Deerfield Ct | 0.23 |
$299,000 | 1568 Milton Rd | 0.14 |
$299,000 | 6094 Dry Creek Rd | 10.99 |
$325,000 | Rimrock Rd | 61.13 |
$436,000 | 8 Longhorn Rdg | 95.2 |
$475,000 | 2012 Imola Ave | 1.87 |
$495,000 | Lot 2 Monte Vista Ct | 1.014 |
$535,000 | Lot 1 Monte Vista Ct | 1.002 |
$535,000 | Lot 6 Monte Vista Ct | 1.008 |
$549,000 | 2 Old Coach Rd | 1.04 |
$635,000 | Lot 3 Monte Vista Ct | 1.668 |
$635,000 | Lot 4 Monte Vista Ct | 0.956 |
$635,000 | Lot 5 Monte Vista Ct | 0.978 |
$649,000 | Golden gate Dr | 0.86 |
$650,000 | 1141 Stonybrook Ct | 5.5 |
$875,000 | 1698 D St | 1.34 |
$1,495,000 | 3400 Atlas Peak Rd | 28.71 |
$3,000,000 | 2097 Big Ranch Rd | 2.95 |
$3,500,000 | 1121 Orchard Ave | 7.28 |
?
Check back next week for updates or subscribe to this ePublication.? Acreage is approximate and use of land is subject to local government regulations and approvals.
Visit Wine Country MLS Search to search the local MLS for properties of all types in Napa, Sonoma, Solano, Marin and Mendocino Counties.
Contact Us for help buying and selling Wine Country real estate.
???????????????????????????????
John A. Souerbry & Associates (DRE 01370983) john@jsrealproperty.com
Tags: Northern California land and estates, Napa Valley residential lots and land, Northern California real estate, Wine Country real estate, Napa Valley real estate agents
Like this:
Be the first to like this.
John is a real estate broker in the San Francisco Bay Area. He writes about regional real estate markets and the finer side of Northern California living - wine, restaurants, the outdoors, and more. He resides in Silicon Valley and in Wine Country.Source: http://johnsouerbry.wordpress.com/2012/10/19/napa-residential-land-for-sale-10192012/
Jon Lord weather.com yahoo news foxnews Colorado shootings dark knight rises Aurora shooting
0টি মন্তব্য:
একটি মন্তব্য পোস্ট করুন
এতে সদস্যতা মন্তব্যগুলি পোস্ট করুন [Atom]
<< হোম